<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KathyJonesRealty</title>
	<atom:link href="http://kathyjonesrealty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathyjonesrealty.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 13:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 12 Steps to Buying Property in Greece by dimagios</title>
		<link>http://kathyjonesrealty.com/real-estate/12-steps-to-buying-property-in-greece/comment-page-1/#comment-19</link>
		<dc:creator>dimagios</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=132#comment-19</guid>
		<description>Very well put!
Impressive for an agent that is active mainly outside Greece.
Just a few notes:
1) The Real Estate Broker&#039;s fee very rarely exceeds 2% for both ends (Buyer-Seller)

2)Please note that if you buy newly built properties (i.e from a developer) you will also pay 19% VAT, soon to become 21%.

Cheers!</description>
		<content:encoded><![CDATA[<p>Very well put!<br />
Impressive for an agent that is active mainly outside Greece.<br />
Just a few notes:<br />
1) The Real Estate Broker&#8217;s fee very rarely exceeds 2% for both ends (Buyer-Seller)</p>
<p>2)Please note that if you buy newly built properties (i.e from a developer) you will also pay 19% VAT, soon to become 21%.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rice Military, Houston Texas: Ideal for Gen X and Gen Y by R-Anell Homes</title>
		<link>http://kathyjonesrealty.com/real-estate/rice-military-houston-texas-ideal-for-gen-x-and-gen-y/comment-page-1/#comment-12</link>
		<dc:creator>R-Anell Homes</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=98#comment-12</guid>
		<description>Thank you for this blog, I will be sure to reference it when needed throughout our website once we add our resources section.  Keep up the great blogging and thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for this blog, I will be sure to reference it when needed throughout our website once we add our resources section.  Keep up the great blogging and thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hug A Baby Boomer Today! by Why Ask Y? The Generation of Innovation &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/real-estate/baby-boomers-increasing-in-value-for-realtors/comment-page-1/#comment-4</link>
		<dc:creator>Why Ask Y? The Generation of Innovation &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=46#comment-4</guid>
		<description>[...] to as “Gen Y, The Millenials, or The Echo Boomers”, comprises the largest generation since the Baby Boomers.  They were born between 1980-1994. They are 80 million strong, coming of age, and they are [...]</description>
		<content:encoded><![CDATA[<p>[...] to as “Gen Y, The Millenials, or The Echo Boomers”, comprises the largest generation since the Baby Boomers.  They were born between 1980-1994. They are 80 million strong, coming of age, and they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Ask Y? The Generation of Innovation by Rice Military, Houston Texas: Ideal for Gen X and Gen Y &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/uncategorized/why-ask-y-the-generation-of-innovation/comment-page-1/#comment-10</link>
		<dc:creator>Rice Military, Houston Texas: Ideal for Gen X and Gen Y &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=72#comment-10</guid>
		<description>[...]  Rice Military, Houston, Texas:  An Ideal Community for Gen X and Gen Y Sold listing of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rice Military, Houston, Texas:  An Ideal Community for Gen X and Gen Y Sold listing of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make sure your Generation X Prospects Digg You, Or Else! by Rice Military, Houston Texas: Ideal for Gen X and Gen Y &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/real-estate/make-sure-your-generation-x-prospect-diggs-you-or-else/comment-page-1/#comment-6</link>
		<dc:creator>Rice Military, Houston Texas: Ideal for Gen X and Gen Y &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=66#comment-6</guid>
		<description>[...]  Rice Military, Houston, Texas:  An Ideal Community for Gen X and Gen Y Sold listing of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rice Military, Houston, Texas:  An Ideal Community for Gen X and Gen Y Sold listing of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Ask Y? The Generation of Innovation by Generation Z: Full Of Promise &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/uncategorized/why-ask-y-the-generation-of-innovation/comment-page-1/#comment-9</link>
		<dc:creator>Generation Z: Full Of Promise &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=72#comment-9</guid>
		<description>[...] to all who took the time to read my four blogs on Generational Selling:  Hug A Baby Boomer Today, Make sure your Generation X Prospect Diggs You, Or Else!, Why Ask Y?  The Generation of Innovation, and Generation Z: Full of [...]</description>
		<content:encoded><![CDATA[<p>[...] to all who took the time to read my four blogs on Generational Selling:  Hug A Baby Boomer Today, Make sure your Generation X Prospect Diggs You, Or Else!, Why Ask Y?  The Generation of Innovation, and Generation Z: Full of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hug A Baby Boomer Today! by Generation Z: Full Of Promise &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/real-estate/baby-boomers-increasing-in-value-for-realtors/comment-page-1/#comment-3</link>
		<dc:creator>Generation Z: Full Of Promise &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=46#comment-3</guid>
		<description>[...] you to all who took the time to read my four blogs on Generational Selling:  Hug A Baby Boomer Today, Make sure your Generation X Prospect Diggs You, Or Else!, Why Ask Y?  The Generation of [...]</description>
		<content:encoded><![CDATA[<p>[...] you to all who took the time to read my four blogs on Generational Selling:  Hug A Baby Boomer Today, Make sure your Generation X Prospect Diggs You, Or Else!, Why Ask Y?  The Generation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make sure your Generation X Prospects Digg You, Or Else! by Why Ask Y? The Generation of Innovation &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/real-estate/make-sure-your-generation-x-prospect-diggs-you-or-else/comment-page-1/#comment-5</link>
		<dc:creator>Why Ask Y? The Generation of Innovation &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=66#comment-5</guid>
		<description>[...] Like Gen Xers, Gen Y&#8217;ers consider the Internet to be their primary tool when searching for homes.  Your [...]</description>
		<content:encoded><![CDATA[<p>[...] Like Gen Xers, Gen Y&#8217;ers consider the Internet to be their primary tool when searching for homes.  Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Ask Y? The Generation of Innovation by Make sure your Generation X Prospects Digg You, Or Else! &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/uncategorized/why-ask-y-the-generation-of-innovation/comment-page-1/#comment-8</link>
		<dc:creator>Make sure your Generation X Prospects Digg You, Or Else! &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=72#comment-8</guid>
		<description>[...] Generationa Selling, generations, Real esate, realtor    &#171; Hug A Baby Boomer&#160;Today! Why Ask Y? The Generation of&#160;Innovation [...]</description>
		<content:encoded><![CDATA[<p>[...] Generationa Selling, generations, Real esate, realtor    &laquo; Hug A Baby Boomer&nbsp;Today! Why Ask Y? The Generation of&nbsp;Innovation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hug A Baby Boomer Today! by Make sure your Generation X Prospects Digg You, Or Else! &#171; KathyJonesRealty&#39;s Journal</title>
		<link>http://kathyjonesrealty.com/real-estate/baby-boomers-increasing-in-value-for-realtors/comment-page-1/#comment-2</link>
		<dc:creator>Make sure your Generation X Prospects Digg You, Or Else! &#171; KathyJonesRealty&#39;s Journal</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://kathyjonesrealty.wordpress.com/?p=46#comment-2</guid>
		<description>[...] Americans born between 1965 and 1980. They are almost half the size of the generation before (Baby Boomers) and the one after (Gen Y).  On the whole, they are more ethnically diverse and better educated [...]</description>
		<content:encoded><![CDATA[<p>[...] Americans born between 1965 and 1980. They are almost half the size of the generation before (Baby Boomers) and the one after (Gen Y).  On the whole, they are more ethnically diverse and better educated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
